Last Updated on November 1, 2022 by tripcentral
All Canadians, regardless of vaccination status, may travel within Canada and outbound Internationally without proof of vaccination.
RETURNING TO CANADA as of Oct 1, 2022
Canadians vaccinated or unvaccinated, no longer need to submit a negative COVID-19 test upon entering Canada and will not be randomly selected to test. No quarantine will be required.
Entry Requirements for Vaccinated Canadians
DESTINATION | Pre-Departure Test | Allows Unvaccinated Kids Age: | No Pre-Departure Test for Unvaccinated Kids^ Age: | |
---|---|---|---|---|
Antigua | No | 0+ | 0+ | |
Aruba | No | 0-11 | 0-11 | |
Bahamas | No | 0-11 | 0+ | |
Barbados | No | 0-17 | 0-17 | |
Belize | No | 0+ | 0+ | |
Bermuda | No | 0+ | 0+ | |
Canada | No | 0+ | 0+ | |
Cayman Islands | No | 0+ | 0+ | |
Colombia | No | 0-17 | 0-17 | |
Costa Rica | No | 0+ | 0+ | |
Cuba $ | No | 0+ | 0+ | |
Curacao | No | 0+ | 0+ | |
D.R. | No | 0+ | 0+ | |
France | No | 0+ | 0+ | |
Germany | No | 0+ | 0+ | |
Greece | No | 0+ | 0+ | |
Grenada | No | 0+ | 0+ | |
Guadeloupe | No | 0+ | 0+ | |
Honduras | No | 0-11 | All unvax'd kids Antigen test required 72 hrs prior (inc infants) | |
Ireland | No | 0+ | 0+ | |
Italy | No | 0+ | 0+ | |
Jamaica | No | 0+ | 0+ | |
Mexico | No | 0+ | 0+ | |
Netherlands | No | 0-17 | 0-17 | |
Panama | No | 0+ | 0+ | |
Poland | No | 0+ | 0+ | |
Portugal | No | 0+ | 0+ | |
Puerto Rico | No | 0-17 | 0-17 | |
Spain | No | 0+ | 0+ | |
St. Kitts | No | 0+ | 0+ | |
St. Lucia | No | 0+ | 0+ | |
St. Maarten | No | 0+ | 0+ | |
Turks and Caicos | No | 0-17 | 0-17 | |
Turkey | No | 0-11 | 0-11 | |
United Kingdom | No | 0+ | 0+ | |
USA | No | 0-17 | 0-17 |
**No advance testing required. If more than 270 days have passed since your 2nd dose you must show proof of having a booster shot at least 14 days prior to arrival to enter this country, or you will be considered NOT FULLY VACCINATED.
^Applies to Unvaccinated Kids travelling with Vaccinated Parents/Guardians.
Entry Requirements for Unvaccinated Canadians
DESTINATION | ADULTS TEST REQUIRED: | UNVAX KIDS TRVLG WITH UNVAX ADULTS TEST REQUIRED: |
---|---|---|
Antigua | No | No |
Aruba | No | No |
Bahamas | No | No |
Barbados | No | No |
Belize | No | No |
Bermuda | No | No |
Canada | No | No |
Cayman Islands | No | No |
Colombia | 48 hr Antigen | 0-17 exempt |
Costa Rica | No | No |
Cuba $ | No | No |
Curacao | No | No |
D.R. | No | No |
France | No | No |
Germany | No | No |
Greece | No | No |
Grenada | No | No |
Guadeloupe | No | No |
Honduras | 72 hr Antigen | 72 hr Antigen |
Ireland | No | No |
Italy | No | No |
Jamaica | No | No |
Mexico | No | No |
Netherlands | No | No |
Panama | No | No |
Poland | No | No |
Portugal | No | No |
Puerto Rico | No entry permitted | 0-17 exempt |
Spain | No | No |
St. Kitts | No | No |
St. Lucia | No | No |
St. Maarten | No | No |
Turks & Caicos | No entry permitted | No entry permitted |
Turkey | No | No |
United Kingdom | No | No |
United States | No entry permitted | 0-17 exempt |
$ Mandatory Insurance required. The charts above are accurate as of November 1, 2022.
Costs of Tests and Places to get tested in Canada
Some destinations require proof of a negative PCR test within 72 hours of departing Canada, and some are waiving this with proof of full vaccination (currently 2 doses). Shoppers and Rexall do these tests in select provinces for $80-$150. Many destinations allow entry with a negative antigen test which is much cheaper with a cost of only $30 (Rexall) and $40 (Shoppers). Refer to your provincial government website for a testing centre near you. Many destinations have some mandatory questionnaires to be completed – some online, some in advance, some on arrival. Entry requirements are subject to change, and we will notify our booked customers of material changes. The charts above are designed as a summary to consider destinations, but the definitive entry requirements will be provided at the time of booking.