Eliminates sailings that don't match selection; pricing and options below will change accordingly.
Small ships these days are approx 1,500 passengers or less. Large are 3,000 and higher. Only use this selection if this is really important. It will eliminate a lot of options.
Your selection will give you the lowest priced match. By selecting Balcony, it will eliminate any cabins that have no balcony; pricing and options below will change accordingly.
Only select if you want a specific line or ship; it will eliminate all other cruise lines and the pricing and options below will change accordingly.
Includes all port taxes in Canadian Dollars
Select a Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|
Showing 1-43 of 43 Sailings
Departing | Nights |
![]() | Line/Ship | Region | Embark/Disembark |
---|---|---|---|---|---|
Sat, Oct 26, 19 | 5 | 901 | Princess Cruises Regal Princess | Canada New England | New York City New York City |
Sat, Oct 12, 19 | 7 | 1415 | Princess Cruises Regal Princess | Canada New England | New York City New York City |
Sat, Oct 19, 19 | 7 | 1415 | Princess Cruises Regal Princess | Canada New England | New York City New York City |
Sat, Sep 28, 19 | 7 | 1441 | Princess Cruises Regal Princess | Canada New England | New York City New York City |
Sat, Oct 5, 19 | 7 | 1441 | Princess Cruises Regal Princess | Canada New England | New York City New York City |
Mon, Oct 14, 19 | 10 | 1493 | Princess Cruises Caribbean Princess | Canada New England | New York City Quebec City |
Tue, Sep 24, 19 | 10 | 1524 | Princess Cruises Caribbean Princess | Canada New England | New York City Quebec City |
Fri, Oct 4, 19 | 10 | 1531 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Sat, Sep 14, 19 | 10 | 1532 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Wed, Sep 4, 19 | 10 | 1561 | Princess Cruises Caribbean Princess | Canada New England | New York City Quebec City |
Sat, Sep 21, 19 | 7 | 1564 | Princess Cruises Regal Princess | Canada New England | New York City New York City |
Fri, Aug 9, 19 | 10 | 1596 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Thu, Oct 24, 19 | 13 | 1857 | Princess Cruises Caribbean Princess | Canada New England | Quebec City Fort Lauderdale |
Sun, Sep 8, 19 | 13 | 1928 | Princess Cruises Regal Princess | Canada New England | Copenhagen New York City |
Sat, Oct 26, 19 | 15 | 1954 | Princess Cruises Regal Princess | Canada New England | New York City Fort Lauderdale |
Sat, Jul 27, 19 | 13 | 1974 | Princess Cruises Caribbean Princess | Canada New England | Fort Lauderdale Quebec City |
Fri, Aug 7, 20 | 10 | 2091 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Wed, Sep 2, 20 | 10 | 2208 | Princess Cruises Caribbean Princess | Canada New England | New York City Quebec City |
Mon, Oct 12, 20 | 10 | 2337 | Princess Cruises Caribbean Princess | Canada New England | New York City Quebec City |
Sat, Sep 12, 20 | 10 | 2351 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Tue, Sep 22, 20 | 10 | 2402 | Princess Cruises Caribbean Princess | Canada New England | New York City Quebec City |
Fri, Oct 2, 20 | 10 | 2416 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Sat, Jul 25, 20 | 13 | 2559 | Princess Cruises Caribbean Princess | Canada New England | Fort Lauderdale Quebec City |
Thu, Oct 22, 20 | 13 | 2604 | Princess Cruises Caribbean Princess | Canada New England | Quebec City Fort Lauderdale |
Thu, Sep 5, 19 | 16 | 3144 | Princess Cruises Regal Princess | Canada New England | Warnemuende New York City |
Mon, Aug 19, 19 | 16 | 3173 | Princess Cruises Caribbean Princess | Canada New England | New York City New York City |
Sun, Sep 8, 19 | 20 | 3443 | Princess Cruises Regal Princess | Canada New England | Copenhagen New York City |
Mon, Aug 17, 20 | 16 | 3592 | Princess Cruises Caribbean Princess | Canada New England | New York City New York City |
Mon, Sep 2, 19 | 19 | 3709 | Princess Cruises Regal Princess | Canada New England | St. Petersburg New York City |
Thu, Oct 24, 19 | 27 | 3995 | Princess Cruises Caribbean Princess | Canada New England | Quebec City Fort Lauderdale |
Fri, Aug 9, 19 | 26 | 4268 | Princess Cruises Caribbean Princess | Canada New England | Quebec City New York City |
Thu, Jul 23, 20 | 16 | 4782 | Princess Cruises Island Princess | Canada New England | Southampton New York City |
Sat, Sep 14, 19 | 24 | 4795 | Princess Cruises Sapphire Princess | Canada New England | Southampton Southampton |
Wed, Aug 28, 19 | 24 | 4821 | Princess Cruises Regal Princess | Canada New England | Copenhagen New York City |
Sat, Aug 8, 20 | 16 | 4860 | Princess Cruises Island Princess | Canada New England | New York City Southampton |
Sat, Aug 31, 19 | 21 | 5302 | Princess Cruises Regal Princess | Canada New England | Helsinki New York City |
Sun, May 24, 20 | 32 | 8207 | Princess Cruises Island Princess | Canada New England | Fort Lauderdale Southampton |
Thu, Jul 23, 20 | 32 | 9468 | Princess Cruises Island Princess | Canada New England | Southampton Southampton |
Wed, Jun 12, 19 | 34 | 10437 | Princess Cruises Pacific Princess | Canada New England | Fort Lauderdale Dover |
Thu, Jul 2, 20 | 51 | 12627 | Princess Cruises Sea Princess | Canada New England | Dover Auckland |
Thu, Jul 2, 20 | 55 | 13258 | Princess Cruises Sea Princess | Canada New England | Dover Sydney |
Thu, Jul 2, 20 | 57 | 13680 | Princess Cruises Sea Princess | Canada New England | Dover Brisbane |
Tue, May 12, 20 | 70 | 16196 | Princess Cruises Sea Princess | Canada New England | Sydney New York City |
Showing 1-43 of 43 Sailings