Eliminates sailings that don't match selection; pricing and options below will change accordingly.
Small ships these days are approx 1,500 passengers or less. Large are 3,000 and higher. Only use this selection if this is really important. It will eliminate a lot of options.
Your selection will give you the lowest priced match. By selecting Balcony, it will eliminate any cabins that have no balcony; pricing and options below will change accordingly.
Only select if you want a specific line or ship; it will eliminate all other cruise lines and the pricing and options below will change accordingly.
Includes all port taxes in Canadian Dollars
Select a Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|
You should refine your results by selecting a duration or departure month Showing 1-50 of 127 Sailings
Departing | Nights |
![]() | Line/Ship | Region | Embark/Disembark |
---|---|---|---|---|---|
Sat, Apr 6, 19 | 7 | 850 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Dec 8, 19 | 7 | 968 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Jan 5, 20 | 7 | 1020 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Jan 19, 20 | 7 | 1020 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Mar 9, 19 | 7 | 1029 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Mar 31, 19 | 7 | 1048 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jun 1, 19 | 7 | 1083 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jun 15, 19 | 7 | 1085 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Feb 2, 20 | 7 | 1085 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Feb 16, 20 | 7 | 1085 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Mar 1, 20 | 7 | 1085 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Mar 15, 20 | 7 | 1085 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Mar 29, 20 | 7 | 1085 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, May 18, 19 | 7 | 1103 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Mar 22, 20 | 7 | 1111 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jun 29, 19 | 7 | 1124 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Nov 24, 19 | 7 | 1150 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Apr 12, 20 | 7 | 1150 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jul 13, 19 | 7 | 1163 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Nov 10, 19 | 7 | 1175 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Thu, Oct 31, 19 | 10 | 1207 | Princess Cruises Regal Princess | Eastern Caribbean | New York City Fort Lauderdale |
Sun, Mar 17, 19 | 7 | 1208 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Mar 23, 19 | 7 | 1250 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Apr 18, 20 | 7 | 1280 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Mon, Jan 6, 20 | 10 | 1332 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, May 2, 20 | 7 | 1345 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, May 16, 20 | 7 | 1345 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Mon, Oct 28, 19 | 10 | 1358 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Dec 7, 19 | 10 | 1358 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Thu, Nov 7, 19 | 10 | 1365 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Tue, Oct 8, 19 | 10 | 1371 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Nov 17, 19 | 10 | 1382 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Thu, Jan 16, 20 | 10 | 1384 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Wed, Nov 27, 19 | 10 | 1404 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Fri, Oct 18, 19 | 10 | 1423 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Mon, Mar 16, 20 | 10 | 1449 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Fri, Mar 6, 20 | 10 | 1456 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, May 30, 20 | 7 | 1475 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jun 13, 20 | 7 | 1475 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Thu, Mar 7, 19 | 10 | 1488 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Jan 26, 20 | 10 | 1499 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Wed, Feb 5, 20 | 10 | 1499 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Tue, Feb 25, 20 | 10 | 1514 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Feb 15, 20 | 10 | 1521 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Apr 6, 19 | 10 | 1551 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Tue, Dec 10, 19 | 10 | 1558 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Dec 22, 19 | 7 | 1592 | Princess Cruises Regal Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jun 27, 20 | 7 | 1605 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sat, Jul 11, 20 | 7 | 1605 | Princess Cruises Caribbean Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Sun, Mar 17, 19 | 10 | 1694 | Princess Cruises Crown Princess | Eastern Caribbean | Fort Lauderdale Fort Lauderdale |
Showing 1-50 of 127 Sailings
Next