Eliminates sailings that don't match selection; pricing and options below will change accordingly.
Small ships these days are approx 1,500 passengers or less. Large are 3,000 and higher. Only use this selection if this is really important. It will eliminate a lot of options.
Your selection will give you the lowest priced match. By selecting Balcony, it will eliminate any cabins that have no balcony; pricing and options below will change accordingly.
Only select if you want a specific line or ship; it will eliminate all other cruise lines and the pricing and options below will change accordingly.
Includes all port taxes in Canadian Dollars
Select a Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|
Showing 1-15 of 15 Sailings
Departing | Nights |
![]() | Line/Ship | Region | Embark/Disembark |
---|---|---|---|---|---|
Sat, Jul 13, 19 | 14 | 3878 | Princess Cruises Sapphire Princess | Iceland | Southampton Southampton |
Mon, Sep 7, 20 | 14 | 4190 | Princess Cruises Island Princess | Iceland | Southampton Southampton |
Thu, Jul 9, 20 | 14 | 4197 | Princess Cruises Island Princess | Iceland | Copenhagen Southampton |
Sun, Aug 25, 19 | 15 | 4741 | Princess Cruises Pacific Princess | Iceland | Dover Dover |
Thu, Jul 23, 20 | 16 | 4782 | Princess Cruises Island Princess | Iceland | Southampton New York City |
Sat, Aug 8, 20 | 16 | 4860 | Princess Cruises Island Princess | Iceland | New York City Southampton |
Sun, May 24, 20 | 32 | 8207 | Princess Cruises Island Princess | Iceland | Fort Lauderdale Southampton |
Thu, Jun 25, 20 | 28 | 8298 | Princess Cruises Island Princess | Iceland | Southampton Southampton |
Thu, Jul 23, 20 | 32 | 9468 | Princess Cruises Island Princess | Iceland | Southampton Southampton |
Tue, Jul 30, 19 | 18 | 9471 | Princess Cruises Pacific Princess | Iceland | Dover Dover |
Wed, Jun 12, 19 | 34 | 10437 | Princess Cruises Pacific Princess | Iceland | Fort Lauderdale Dover |
Thu, Jul 2, 20 | 51 | 12627 | Princess Cruises Sea Princess | Iceland | Dover Auckland |
Thu, Jul 2, 20 | 55 | 13258 | Princess Cruises Sea Princess | Iceland | Dover Sydney |
Thu, Jul 2, 20 | 57 | 13680 | Princess Cruises Sea Princess | Iceland | Dover Brisbane |
Tue, May 12, 20 | 70 | 16066 | Princess Cruises Sea Princess | Iceland | Sydney New York City |
Showing 1-15 of 15 Sailings