Eliminates sailings that don't match selection; pricing and options below will change accordingly.
Small ships these days are approx 1,500 passengers or less. Large are 3,000 and higher. Only use this selection if this is really important. It will eliminate a lot of options.
Your selection will give you the lowest priced match. By selecting Balcony, it will eliminate any cabins that have no balcony; pricing and options below will change accordingly.
Only select if you want a specific line or ship; it will eliminate all other cruise lines and the pricing and options below will change accordingly.
Includes all port taxes in Canadian Dollars
Select a Month | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|
Showing 1-35 of 35 Sailings
Departing | Nights |
![]() | Line/Ship | Region | Embark/Disembark |
---|---|---|---|---|---|
Tue, May 19, 20 | 3 | 535 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Vancouver Seattle |
Tue, May 19, 20 | 7 | 1157 | Royal Caribbean Serenade of the Seas | Pacific Coastal | San Diego Vancouver |
Fri, May 22, 20 | 7 | 1533 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Thu, May 2, 19 | 11 | 1547 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Honolulu Vancouver |
Fri, Sep 4, 20 | 7 | 1554 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, May 29, 20 | 7 | 1582 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 28, 20 | 7 | 1613 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 21, 20 | 7 | 1676 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Thu, May 7, 20 | 12 | 1694 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Honolulu Vancouver |
Fri, Jun 5, 20 | 7 | 1718 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jun 19, 20 | 7 | 1788 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jun 12, 20 | 7 | 1795 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 14, 20 | 7 | 1816 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jun 26, 20 | 7 | 1872 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 3, 20 | 7 | 1942 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 7, 20 | 7 | 1942 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 10, 20 | 7 | 1970 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 17, 20 | 7 | 2005 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 24, 20 | 7 | 2040 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 16, 19 | 7 | 2043 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 31, 20 | 7 | 2068 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 30, 19 | 7 | 2096 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Sep 6, 19 | 7 | 2123 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 9, 19 | 7 | 2295 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 23, 19 | 7 | 2313 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 26, 19 | 7 | 2328 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 5, 19 | 7 | 2342 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Aug 2, 19 | 7 | 2349 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jun 14, 19 | 7 | 2357 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 19, 19 | 7 | 2363 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jul 12, 19 | 7 | 2405 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jun 28, 19 | 7 | 2415 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, May 31, 19 | 7 | 2433 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, May 24, 19 | 7 | 2475 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Fri, Jun 21, 19 | 7 | 3098 | Royal Caribbean Ovation of the Seas | Pacific Coastal | Seattle Seattle |
Showing 1-35 of 35 Sailings