MyPortfolio Call Us Open Menu
Contact Us Close
Close

Cruise Ship Selector

Check as many ships as you want. Change them any time by selecting the Cruise Ships selector.

Celebrity Solstice Itineraries & Prices

Find your next sailing using Canada’s most detailed cruise search system.

Date Embark Disembark Region Days Inside Outside Balcony Suite
NOV 22 26 SUN Nov 22, 2026 Sydney Singapore Singapore Australia - 13 days 13 inside C$1,614 outside balcony C$2,296 suite
DEC 05 26 SAT Dec 05, 2026 Singapore Singapore Singapore Southeast Asia - 13 days 13 inside C$8,181 outside balcony suite C$8,181
DEC 18 26 FRI Dec 18, 2026 Singapore Hong Kong Hong Kong Southeast Asia - 15 days 15 inside C$2,208 outside C$2,481 balcony suite C$11,015
JAN 02 27 SAT Jan 02, 2027 Hong Kong Singapore Singapore Southeast Asia - 11 days 11 inside C$3,531 outside C$4,422 balcony C$4,087 suite C$6,848
JAN 13 27 WED Jan 13, 2027 Singapore Hong Kong Hong Kong Southeast Asia - 13 days 13 inside C$4,001 outside balcony C$4,912 suite C$9,501
JAN 26 27 TUE Jan 26, 2027 Hong Kong Singapore Singapore Southeast Asia - 12 days 12 inside C$4,231 outside balcony suite C$9,475
FEB 07 27 SUN Feb 07, 2027 Singapore Hong Kong Hong Kong Southeast Asia - 12 days 12 inside C$3,864 outside balcony suite C$10,940
FEB 19 27 FRI Feb 19, 2027 Hong Kong Singapore Singapore Southeast Asia - 12 days 12 inside C$5,114 outside balcony C$5,114 suite C$8,755
MAR 03 27 WED Mar 03, 2027 Singapore Hong Kong Hong Kong Southeast Asia - 12 days 12 inside C$10,331 outside balcony suite C$10,331
MAR 15 27 MON Mar 15, 2027 Hong Kong Singapore Singapore Southeast Asia - 12 days 12 inside C$11,089 outside balcony suite C$11,089
MAR 27 27 SAT Mar 27, 2027 Singapore Sydney Sydney Australia - 13 days 13 inside C$3,912 outside C$4,126 balcony C$3,912 suite C$11,097
APR 09 27 FRI Apr 09, 2027 Sydney Honolulu Honolulu South Pacific - 15 days 15 inside C$3,849 outside balcony C$3,849 suite C$10,563
APR 23 27 FRI Apr 23, 2027 Honolulu Vancouver Vancouver Hawaii - 9 days 9 inside C$1,232 outside C$1,268 balcony C$1,506 suite C$5,761
MAY 02 27 SUN May 02, 2027 Vancouver Vancouver Vancouver Alaska Inside Passage - 5 days 5 inside C$932 outside C$1,109 balcony C$1,135 suite C$3,617
MAY 07 27 FRI May 07, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$982 outside C$1,112 balcony C$1,421 suite C$5,216
MAY 14 27 FRI May 14, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,044 outside C$1,172 balcony C$1,362 suite C$4,067
MAY 21 27 FRI May 21, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$1,125 outside C$1,451 balcony C$1,651 suite C$5,458
MAY 28 27 FRI May 28, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,230 outside C$1,552 balcony C$1,876 suite C$6,080
JUN 04 27 FRI Jun 04, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$1,049 outside C$1,302 balcony C$1,801 suite C$4,995
JUN 11 27 FRI Jun 11, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,078 outside C$1,446 balcony C$1,957 suite C$5,260
JUN 18 27 FRI Jun 18, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$947 outside C$1,739 balcony C$1,719 suite C$6,084
JUN 25 27 FRI Jun 25, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,060 outside C$1,629 balcony C$2,102 suite C$6,184
JUL 02 27 FRI Jul 02, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$1,007 outside C$1,665 balcony C$1,595 suite C$5,950
JUL 09 27 FRI Jul 09, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,211 outside C$2,042 balcony C$2,017 suite C$7,260
JUL 16 27 FRI Jul 16, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$1,066 outside C$1,900 balcony C$1,805 suite C$6,043
JUL 23 27 FRI Jul 23, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,228 outside C$2,025 balcony C$2,162 suite C$7,529
JUL 30 27 FRI Jul 30, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$1,118 outside C$1,647 balcony C$1,570 suite C$6,450
AUG 06 27 FRI Aug 06, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,055 outside C$1,717 balcony C$1,990 suite C$7,463
AUG 13 27 FRI Aug 13, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$1,076 outside C$1,713 balcony C$1,548 suite C$7,150
AUG 20 27 FRI Aug 20, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,053 outside C$1,722 balcony C$1,875 suite C$8,028
AUG 27 27 FRI Aug 27, 2027 Vancouver Seward Seward Alaska Northbound - 7 days 7 inside C$947 outside C$1,443 balcony C$1,614 suite C$6,345
SEP 03 27 FRI Sep 03, 2027 Seward Vancouver Vancouver Alaska Southbound - 7 days 7 inside C$1,018 outside C$1,607 balcony C$1,797 suite C$7,123
SEP 10 27 FRI Sep 10, 2027 Vancouver Vancouver Vancouver Alaska Inside Passage - 7 days 7 inside C$1,146 outside C$1,515 balcony C$1,745 suite C$5,531
SEP 17 27 FRI Sep 17, 2027 Vancouver Honolulu Honolulu Hawaii - 11 days 11 inside C$1,661 outside C$2,231 balcony C$2,618 suite C$10,109
SEP 28 27 TUE Sep 28, 2027 Honolulu Sydney Sydney South Pacific - 18 days 18 inside C$3,374 outside C$3,514 balcony C$4,918 suite C$20,713
OCT 17 27 SUN Oct 17, 2027 Sydney Sydney Sydney New Zealand - 12 days 12 inside C$2,561 outside C$3,323 balcony C$3,347 suite C$8,684
OCT 29 27 FRI Oct 29, 2027 Sydney Sydney Sydney Australia - 4 days 4 inside C$965 outside C$965 balcony C$1,076 suite C$2,577
NOV 02 27 TUE Nov 02, 2027 Sydney Sydney Sydney Australia - 8 days 8 inside C$1,727 outside C$2,179 balcony C$2,590 suite C$6,894
NOV 10 27 WED Nov 10, 2027 Sydney Singapore Singapore Australia - 15 days 15 inside C$3,440 outside balcony C$4,049 suite C$12,742
NOV 25 27 THU Nov 25, 2027 Singapore Hong Kong Hong Kong Southeast Asia - 12 days 12 inside C$3,498 outside C$5,336 balcony C$3,498 suite C$11,101
DEC 07 27 TUE Dec 07, 2027 Hong Kong Singapore Singapore Southeast Asia - 12 days 12 inside C$2,630 outside C$3,575 balcony C$3,633 suite C$9,647
DEC 19 27 SUN Dec 19, 2027 Singapore Hong Kong Hong Kong Southeast Asia - 14 days 14 inside C$3,985 outside C$3,985 balcony C$4,754 suite C$13,645
JAN 02 28 SUN Jan 02, 2028 Hong Kong Singapore Singapore Southeast Asia - 12 days 12 inside C$3,597 outside C$4,032 balcony C$3,622 suite C$13,031
JAN 14 28 FRI Jan 14, 2028 Singapore Hong Kong Hong Kong Southeast Asia - 12 days 12 inside C$3,480 outside C$4,124 balcony C$3,592 suite C$8,656
JAN 26 28 WED Jan 26, 2028 Hong Kong Singapore Singapore Southeast Asia - 12 days 12 inside C$3,371 outside C$3,404 balcony C$3,581 suite C$12,408
FEB 07 28 MON Feb 07, 2028 Singapore Hong Kong Hong Kong Southeast Asia - 12 days 12 inside C$3,335 outside C$4,775 balcony C$3,954 suite C$15,237
FEB 19 28 SAT Feb 19, 2028 Hong Kong Yokohama Yokohama Northern Asia - 13 days 13 inside C$2,798 outside C$3,608 balcony C$3,813 suite C$18,469
MAR 03 28 FRI Mar 03, 2028 Yokohama Yokohama Yokohama Northern Asia - 13 days 13 inside C$2,696 outside C$3,499 balcony C$3,931 suite C$11,547
MAR 16 28 THU Mar 16, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,742 outside C$3,546 balcony C$3,977 suite C$11,270
MAR 28 28 TUE Mar 28, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,861 outside C$3,665 balcony C$4,096 suite C$11,389
APR 09 28 SUN Apr 09, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,903 outside C$3,707 balcony C$4,139 suite C$17,960
APR 21 28 FRI Apr 21, 2028 Yokohama Yokohama Yokohama Northern Asia - 10 days 10 inside C$3,417 outside C$3,623 balcony C$4,068 suite C$9,015
MAY 01 28 MON May 01, 2028 Yokohama Yokohama Yokohama Northern Asia - 11 days 11 inside C$3,484 outside C$3,690 balcony C$4,135 suite C$8,180
MAY 12 28 FRI May 12, 2028 Yokohama Yokohama Yokohama Northern Asia - 14 days 14 inside C$3,578 outside C$3,790 balcony C$4,448 suite C$8,191
MAY 26 28 FRI May 26, 2028 Yokohama Yokohama Yokohama Northern Asia - 13 days 13 inside C$3,280 outside C$3,487 balcony C$3,932 suite C$8,879
JUN 08 28 THU Jun 08, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,977 outside C$3,182 balcony C$3,628 suite C$6,722
JUN 20 28 TUE Jun 20, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,917 outside C$3,122 balcony C$3,568 suite C$6,662
JUL 02 28 SUN Jul 02, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,702 outside C$2,915 balcony C$3,377 suite C$6,690
JUL 14 28 FRI Jul 14, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,706 outside C$2,919 balcony C$3,381 suite C$6,694
JUL 26 28 WED Jul 26, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,701 outside C$2,914 balcony C$3,376 suite C$7,028
AUG 07 28 MON Aug 07, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,566 outside C$2,772 balcony C$3,217 suite C$8,142
AUG 19 28 SAT Aug 19, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,568 outside C$2,705 balcony C$3,150 suite C$6,230
AUG 31 28 THU Aug 31, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,925 outside C$3,132 balcony C$3,577 suite C$6,670
SEP 12 28 TUE Sep 12, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$2,773 outside C$2,979 balcony C$3,424 suite C$7,222
SEP 24 28 SUN Sep 24, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$3,190 outside C$3,397 balcony C$3,843 suite C$6,945
OCT 06 28 FRI Oct 06, 2028 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$3,260 outside C$3,467 balcony C$3,913 suite C$7,015
OCT 18 28 WED Oct 18, 2028 Yokohama Singapore Singapore Northern Asia - 15 days 15 inside C$3,243 outside C$3,445 balcony C$3,812 suite C$6,389
NOV 02 28 THU Nov 02, 2028 Singapore Sydney Sydney Australia - 15 days 15 inside C$2,408 outside C$2,989 balcony C$2,924 suite C$6,652
NOV 17 28 FRI Nov 17, 2028 Sydney Sydney Sydney South Pacific - 12 days 12 inside C$2,042 outside C$2,365 balcony C$2,507 suite C$4,938
NOV 29 28 WED Nov 29, 2028 Sydney Sydney Sydney Australia - 10 days 10 inside C$2,185 outside C$2,442 balcony C$3,021 suite C$5,715
DEC 09 28 SAT Dec 09, 2028 Sydney Sydney Sydney New Zealand - 14 days 14 inside C$2,804 outside C$3,127 balcony C$3,440 suite C$6,322
DEC 23 28 SAT Dec 23, 2028 Sydney Sydney Sydney South Pacific - 10 days 10 inside C$1,985 outside C$2,307 balcony C$2,950 suite C$6,130
JAN 02 29 TUE Jan 02, 2029 Sydney Sydney Sydney New Zealand - 13 days 13 inside C$2,896 outside C$3,218 balcony C$3,527 suite C$6,423
JAN 15 29 MON Jan 15, 2029 Sydney Sydney Sydney Australia - 9 days 9 inside C$2,006 outside C$2,265 balcony C$2,783 suite C$5,180
JAN 24 29 WED Jan 24, 2029 Sydney Sydney Sydney Australia - 7 days 7 inside C$1,620 outside C$1,877 balcony C$1,910 suite C$3,585
JAN 31 29 WED Jan 31, 2029 Sydney Singapore Singapore Australia - 15 days 15 inside C$2,796 outside C$3,441 balcony C$3,366 suite C$7,129
FEB 15 29 THU Feb 15, 2029 Singapore Yokohama Yokohama Northern Asia - 14 days 14 inside C$3,602 outside C$3,803 balcony C$4,168 suite C$8,411
MAR 01 29 THU Mar 01, 2029 Yokohama Yokohama Yokohama Northern Asia - 13 days 13 inside C$3,456 outside C$3,658 balcony C$4,091 suite C$7,641
MAR 14 29 WED Mar 14, 2029 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$3,594 outside C$3,796 balcony C$4,228 suite C$7,783
MAR 26 29 MON Mar 26, 2029 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$3,594 outside C$3,796 balcony C$4,228 suite C$7,783
APR 07 29 SAT Apr 07, 2029 Yokohama Yokohama Yokohama Northern Asia - 12 days 12 inside C$3,603 outside C$3,805 balcony C$4,237 suite C$8,277

Celebrity Solstice Pictures and Video - Click to enlarge images or play videos

Celebrity Solstice Cruise Routes

These are the lowest lead in prices, updated twice daily and include any applicable taxes and surcharges.
Prices are per person “land only” (excluding air) based on double occupancy.

Alaska Inside Passage

Vancouver, Icy Strait, Ketchikan, Sitka, Inside Passage Cruising (2), Endicott Arm, Vancouver

Alaska Inside Passage

Vancouver, Victoria, Ketchikan, Inside Passage Cruising, Vancouver

Alaska Northbound

Vancouver, Hubbard Glacier Cruising, Icy Strait, Juneau, Ketchikan, Sitka, Inside Passage Cruising, Seward

Alaska Northbound

Vancouver, Hubbard Glacier Cruising, Icy Strait, Juneau, Sitka, Inside Passage Cruising, Endicott Arm, Seward

Alaska Southbound

Seward, Hubbard Glacier Cruising, Icy Strait, Juneau, Ketchikan, Skagway, Inside Passage Cruising, Vancouver

Australia

Singapore, Cairns, Darwin, Lombok, Airlie Beach, Sydney

Australia

Singapore, Cairns, Darwin, Port Douglas, Benoa, Airlie Beach, Celukan Bawang, Sydney

Australia

Sydney, Adelaide (2), Hobart, Melbourne, Eden, Sydney

Australia

Sydney, Adelaide (2), Hobart, Melbourne, Sydney

Australia

Sydney, Adelaide, Hobart, Melbourne, Sydney

Australia

Sydney, Cairns, Darwin, Port Douglas, Airlie Beach, Singapore

Australia

Sydney, Cairns, Darwin, Port Douglas, Benoa, Airlie Beach, Celukan Bawang, Singapore

Australia

Sydney, Hobart (2), Melbourne, Sydney

Australia

Sydney, Hobart, Sydney

Hawaii

Honolulu, Kailua-Kona, Big Island (2), Vancouver

Hawaii

Vancouver, Hilo, Big Island (2), Kailua-Kona, Big Island (2), Honolulu

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Milford Sound, Tauranga, Dusky Sound, Doubtful Sound, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Milford Sound, Tauranga, Wellington, Dusky Sound, Doubtful Sound, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Milford Sound, Tauranga, Wellington, Picton, Dusky Sound, Doubtful Sound, Sydney

Northern Asia

Hong Kong, Kobe, Nagasaki, Osaka (2), Shimizu, Taipei (Keelung), Fukuoka, Kochi, Jeju, Yokohama

Northern Asia

Singapore, Hong Kong, Nagasaki, Shimizu, Taipei (Keelung), Hue, Kagoshima, Jeju, Yokohama

Northern Asia

Yokohama, Hiroshima, Nagasaki, Osaka (2), Shimizu, Busan, Kagoshima, Kochi, Yokohama

Northern Asia

Yokohama, Hiroshima, Nagasaki, Osaka (2), Shimizu, Yokohama, Busan, Kagoshima, Yokohama

Northern Asia

Yokohama, Hong Kong, Nagoya, Okinawa (2), Osaka (2), Shimizu, Taipei (Keelung), Ho Chi Minh City, Singapore

Northern Asia

Yokohama, Kobe (2), Nagasaki, Okinawa, Osaka, Shimizu, Yokohama, Busan, Kagoshima, Yokohama

Northern Asia

Yokohama, Kobe (2), Nagasaki, Okinawa, Shimizu, Busan, Kochi, Yokohama

Northern Asia

Yokohama, Kobe (2), Nagasaki, Osaka, Shimizu, Yokohama, Busan, Kagoshima, Kochi, Yokohama

Northern Asia

Yokohama, Kobe (2), Nagasaki, Shimizu, Yokohama, Busan, Fukuoka, Kagoshima, Yokohama

Northern Asia

Yokohama, Kobe (2), Nagoya, Okinawa, Osaka, Shimizu, Kumamoto, Jeju, Yokohama

Northern Asia

Yokohama, Kobe (2), Okinawa, Shimizu, Busan, Fukuoka, Kumamoto, Yokohama

Northern Asia

Yokohama, Kobe, Nagasaki, Okinawa, Osaka (2), Shimizu, Busan, Fukuoka, Kumamoto, Yokohama

Northern Asia

Yokohama, Kobe, Nagasaki, Okinawa, Osaka (2), Shimizu, Busan, Kagoshima, Yokohama

Northern Asia

Yokohama, Kobe, Nagasaki, Okinawa, Osaka (2), Shimizu, Fukuoka, Kagoshima, Kochi, Jeju, Yokohama

Northern Asia

Yokohama, Kobe, Nagasaki, Osaka (2), Shimizu, Busan, Kochi, Yokohama

Northern Asia

Yokohama, Kobe, Nagasaki, Osaka (2), Shimizu, Yokohama, Busan, Kagoshima, Kochi, Yokohama

Northern Asia

Yokohama, Nagasaki, Okinawa, Osaka (2), Shimizu, Busan, Fukuoka, Yokohama

Northern Asia

Yokohama, Nagasaki, Okinawa, Osaka (2), Shimizu, Kagoshima, Kumamoto, Jeju, Yokohama

Northern Asia

Yokohama, Nagasaki, Osaka (2), Shimizu, Fukuoka, Kagoshima, Jeju, Yokohama

Northern Asia

Yokohama, Nagasaki, Osaka (2), Shimizu, Yokohama, Busan, Kagoshima, Kochi, Yokohama

Northern Asia

Yokohama, Osaka (2), Shimizu, Busan, Hakodate, Aomori (2), Kochi, Yokohama

South Pacific

Honolulu, Auckland, Bay Of Islands, Tauranga, Moorea, Papeete, Raiatea, Sydney

South Pacific

Sydney, Lautoka, Suva, Noumea, Lifou Isle, Royal Beach Club Lelepa, Sydney

South Pacific

Sydney, Noumea, Port Vila, Lifou Isle, Mystery Island, Royal Beach Club Lelepa, Sydney

South Pacific

Sydney, Pago Pago, Lautoka, Suva, Apia, Honolulu

Southeast Asia

Hong Kong, Laem Chabang (2), Phu My, Ko Samui, Hue, Cai Lan (2), Singapore

Southeast Asia

Hong Kong, Laem Chabang, Phu My, Ko Samui, Hue, Cai Lan (2), Singapore

Southeast Asia

Singapore, Hong Kong (2), Laem Chabang (2), Phu My (2), Ko Samui, Hue, Cai Lan (2), Hong Kong

Southeast Asia

Singapore, Hong Kong (2), Laem Chabang (2), Phu My, Ko Samui, Hue, Cai Lan (2), Hong Kong

Southeast Asia

Singapore, Hong Kong, Laem Chabang (2), Phu My, Ko Samui, Hue, Cai Lan (2), Hong Kong

Southeast Asia

Singapore, Laem Chabang (2), Phu My, Ko Samui, Hue, Cai Lan (2), Hong Kong

Southeast Asia

Singapore, Phuket (2), Kelang, Penang, Lombok, Benoa, Celukan Bawang, Singapore

About Celebrity Solstice

  • Year Built: 2008
  • Year Renovated: 2016
  • Tonnes: 122000
  • Passengers: 3145
  • Crew: 1250
View Deck Map
AFT - BACK OF VESSELFORWARD  - FRONT OF VESSEL
  • Convertible Sofa Bed
  • One Upper Berth
  • Wheelchair Accessible Stateroom
  • Interlocking Staterooms
  • Inside Stateroom Door Location
  • Quadruple Occupancy
  • Triple Occupancy
  • Two Upper Berths

Deck Plans

Close
  • Convertible Sofa Bed
  • One Upper Berth
  • Wheelchair Accessible Stateroom
  • Interlocking Staterooms
  • Inside Stateroom Door Location
  • Quadruple Occupancy
  • Triple Occupancy
  • Two Upper Berths