MyPortfolio Call Us Open Menu
Contact Us Close
Close

Cruise Ship Selector

Check as many ships as you want. Change them any time by selecting the Cruise Ships selector.

Norwegian Jewel Itineraries & Prices

Find your next sailing using Canada’s most detailed cruise search system.

Date Embark Disembark Region Days Inside Outside Balcony Suite
NOV 23 26 MON Nov 23, 2026 Miami Miami Miami Eastern Caribbean - 5 days 5 inside C$644 outside C$696 balcony C$1,052 suite C$1,151
NOV 28 26 SAT Nov 28, 2026 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,689 outside C$1,689 balcony C$2,807 suite C$2,682
DEC 08 26 TUE Dec 08, 2026 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,033 outside C$1,103 balcony suite C$2,221
DEC 18 26 FRI Dec 18, 2026 Miami Miami Miami Bahamas - 5 days 5 inside C$432 outside C$584 balcony C$683 suite C$767
DEC 23 26 WED Dec 23, 2026 Miami Miami Miami Southern Caribbean - 12 days 12 inside C$2,095 outside C$2,304 balcony C$3,981 suite C$4,945
JAN 04 27 MON Jan 04, 2027 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,033 outside C$1,200 balcony C$2,248 suite C$2,849
JAN 18 27 MON Jan 18, 2027 Miami Miami Miami Western Caribbean - 4 days 4 inside C$456 outside C$504 balcony C$653 suite C$724
MAR 19 27 FRI Mar 19, 2027 Miami Miami Miami Western Caribbean - 10 days 10 inside C$1,721 outside C$1,877 balcony C$3,599 suite C$3,903
MAR 29 27 MON Mar 29, 2027 Miami Miami Miami Western Caribbean - 4 days 4 inside C$565 outside C$601 balcony C$938 suite C$981
MAY 11 27 TUE May 11, 2027 Miami Southampton Southampton Transatlantic - 15 days 15 inside C$1,763 outside C$1,863 balcony C$3,058 suite C$3,386
MAY 26 27 WED May 26, 2027 Southampton Copenhagen Copenhagen Western Europe - 9 days 9 inside C$2,660 outside C$2,845 balcony C$4,154 suite C$4,652
JUN 04 27 FRI Jun 04, 2027 Copenhagen Helsinki Helsinki Baltic - 9 days 9 inside C$2,574 outside C$3,044 balcony C$4,922 suite C$5,136
JUN 13 27 SUN Jun 13, 2027 Helsinki Copenhagen Copenhagen Baltic - 7 days 7 inside C$1,962 outside C$2,034 balcony C$3,272 suite C$3,343
JUN 20 27 SUN Jun 20, 2027 Copenhagen Helsinki Helsinki Baltic - 7 days 7 inside C$2,404 outside C$2,617 balcony C$3,684 suite C$3,756
JUN 27 27 SUN Jun 27, 2027 Helsinki Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,416 outside C$2,891 balcony C$5,267 suite C$4,987
JUL 06 27 TUE Jul 06, 2027 Copenhagen Helsinki Helsinki Baltic - 10 days 10 inside C$3,884 outside C$4,424 balcony C$7,057 suite C$8,494
JUL 16 27 FRI Jul 16, 2027 Helsinki Copenhagen Copenhagen Baltic - 8 days 8 inside C$2,404 outside C$2,475 balcony C$3,581 suite C$3,698
JUL 24 27 SAT Jul 24, 2027 Copenhagen Helsinki Helsinki Baltic - 7 days 7 inside C$2,019 outside C$2,019 balcony C$3,613 suite C$3,699
JUL 31 27 SAT Jul 31, 2027 Helsinki Copenhagen Copenhagen Baltic - 7 days 7 inside C$1,920 outside C$2,034 balcony C$3,197 suite C$3,414
AUG 07 27 SAT Aug 07, 2027 Copenhagen Helsinki Helsinki Baltic - 9 days 9 inside C$2,590 outside C$2,688 balcony C$4,229 suite C$4,316
AUG 16 27 MON Aug 16, 2027 Helsinki Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,916 outside C$2,987 balcony C$5,051 suite C$5,051
AUG 25 27 WED Aug 25, 2027 Copenhagen Helsinki Helsinki Baltic - 9 days 9 inside C$3,366 outside C$3,758 balcony C$5,504 suite C$5,728
SEP 03 27 FRI Sep 03, 2027 Helsinki Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,916 outside C$3,257 balcony C$5,150 suite C$5,221
SEP 12 27 SUN Sep 12, 2027 Copenhagen Southampton Southampton Western Europe - 9 days 9 inside C$2,617 outside C$2,859 balcony C$4,780 suite C$5,022
SEP 21 27 TUE Sep 21, 2027 Southampton Manhattan Manhattan Transatlantic - 14 days 14 inside C$2,347 outside balcony C$4,325 suite C$4,424
SEP 21 27 TUE Sep 21, 2027 Southampton Miami Miami Transatlantic - 17 days 17 inside C$2,560 outside C$2,560 balcony suite
NOV 19 27 FRI Nov 19, 2027 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,678 outside C$2,048 balcony C$3,001 suite C$3,343
NOV 29 27 MON Nov 29, 2027 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,763 outside C$1,863 balcony C$2,831 suite C$3,257
DEC 09 27 THU Dec 09, 2027 Miami Miami Miami Panama Canal - 11 days 11 inside C$2,190 outside C$2,432 balcony C$4,353 suite C$4,809
DEC 20 27 MON Dec 20, 2027 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$2,219 outside C$2,361 balcony C$3,386 suite C$3,926
DEC 30 27 THU Dec 30, 2027 Miami Miami Miami Bahamas - 4 days 4 inside C$881 outside C$938 balcony C$1,052 suite C$1,208
JAN 03 28 MON Jan 03, 2028 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,777 outside C$2,019 balcony C$2,816 suite C$3,215
FEB 04 28 FRI Feb 04, 2028 Miami Miami Miami Southern Caribbean - 10 days 10 inside C$1,751 outside C$2,235 balcony C$3,487 suite C$3,843
FEB 29 28 TUE Feb 29, 2028 Miami Miami Miami Southern Caribbean - 9 days 9 inside C$1,811 outside C$2,096 balcony C$3,305 suite C$3,732
MAR 27 28 MON Mar 27, 2028 Miami Miami Miami Southern Caribbean - 9 days 9 inside C$1,883 outside C$2,210 balcony C$3,520 suite C$3,947
APR 05 28 WED Apr 05, 2028 Miami Barcelona Barcelona Transatlantic - 12 days 12 inside C$1,982 outside C$2,196 balcony C$3,163 suite C$3,975
APR 26 28 WED Apr 26, 2028 Barcelona Barcelona Barcelona Canary Islands - 12 days 12 inside C$2,902 outside C$3,186 balcony C$4,823 suite C$5,250
MAY 08 28 MON May 08, 2028 Barcelona Southampton Southampton Western Europe - 11 days 11 inside C$2,887 outside C$3,172 balcony C$4,880 suite C$5,307
MAY 31 28 WED May 31, 2028 Southampton Copenhagen Copenhagen Western Europe - 9 days 9 inside C$2,688 outside C$2,902 balcony C$4,325 suite C$6,957
JUN 09 28 FRI Jun 09, 2028 Copenhagen Helsinki Helsinki Baltic - 9 days 9 inside C$2,802 outside C$3,087 balcony C$4,723 suite C$5,292
JUN 18 28 SUN Jun 18, 2028 Helsinki Copenhagen Copenhagen Baltic - 7 days 7 inside C$2,048 outside C$2,261 balcony C$3,471 suite C$3,898
JUN 25 28 SUN Jun 25, 2028 Copenhagen Helsinki Helsinki Baltic - 7 days 7 inside C$2,418 outside C$2,631 balcony C$3,841 suite C$4,268
JUL 02 28 SUN Jul 02, 2028 Helsinki Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,845 outside C$3,201 balcony C$4,837 suite C$5,406
JUL 11 28 TUE Jul 11, 2028 Copenhagen Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,930 outside C$3,286 balcony C$4,922 suite C$14,244
JUL 20 28 THU Jul 20, 2028 Copenhagen Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,759 outside C$3,115 balcony C$4,752 suite C$5,321
JUL 29 28 SAT Jul 29, 2028 Copenhagen Helsinki Helsinki Baltic - 7 days 7 inside C$2,332 outside C$2,546 balcony C$3,756 suite C$4,254
AUG 05 28 SAT Aug 05, 2028 Helsinki Copenhagen Copenhagen Baltic - 7 days 7 inside C$2,119 outside C$2,332 balcony C$3,542 suite C$3,969
AUG 12 28 SAT Aug 12, 2028 Copenhagen Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,902 outside C$3,329 balcony C$4,894 suite C$5,463
AUG 21 28 MON Aug 21, 2028 Copenhagen Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,887 outside C$3,314 balcony C$6,260 suite C$6,573
AUG 30 28 WED Aug 30, 2028 Copenhagen Copenhagen Copenhagen Baltic - 9 days 9 inside C$2,873 outside C$3,158 balcony C$4,723 suite C$5,292
SEP 08 28 FRI Sep 08, 2028 Copenhagen Southampton Southampton Western Europe - 10 days 10 inside C$3,101 outside C$3,457 balcony C$5,164 suite C$5,805
SEP 18 28 MON Sep 18, 2028 Southampton Southampton Southampton Iberian Peninsula - 9 days 9 inside C$2,276 outside C$2,489 balcony C$3,983 suite C$4,410
SEP 27 28 WED Sep 27, 2028 Southampton Miami Miami Transatlantic - 14 days 14 inside C$2,546 outside C$2,831 balcony C$4,111 suite C$4,396

Norwegian Jewel Pictures and Video - Click to enlarge images or play videos

Norwegian Jewel Cruise Routes

These are the lowest lead in prices, updated twice daily and include any applicable taxes and surcharges.
Prices are per person “land only” (excluding air) based on double occupancy.

Bahamas

Miami, Nassau, Great Stirrup Cay, Miami

Baltic

Copenhagen, Tallinn, Helsinki, Klaipeda, Gdynia, Rostock, Nynashamn, Copenhagen

Baltic

Copenhagen, Tallinn, Klaipeda, Gdynia, Rostock, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Helsinki, Klaipeda, Gdynia, Nynashamn, Copenhagen

Baltic

Copenhagen, Warnemuende, Tallinn, Helsinki, Riga, Klaipeda, Nynashamn, Copenhagen

Baltic

Copenhagen, Warnemuende, Tallinn, Kristiansand, Klaipeda, Gdynia, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Kiel Canal, Klaipeda, Gdynia, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Klaipeda, Gdynia, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Klaipeda, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Oslo, Klaipeda, Gdynia, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Oslo, Visby, Klaipeda, Gdynia, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Ronne, Gdynia, Nynashamn, Helsinki

Baltic

Copenhagen, Warnemuende, Tallinn, Riga, Ronne, Klaipeda, Gdynia, Nynashamn, Helsinki

Baltic

Helsinki, Warnemuende, Copenhagen, Tallinn, Riga, Klaipeda, Gdynia, Nynashamn, Copenhagen

Baltic

Helsinki, Warnemuende, Copenhagen, Tallinn, Riga, Klaipeda, Nynashamn, Copenhagen

Baltic

Helsinki, Warnemuende, Copenhagen, Tallinn, Riga, Ronne, Klaipeda, Gdynia, Nynashamn, Copenhagen

Baltic

Helsinki, Warnemuende, Copenhagen, Tallinn, Riga, Visby, Kiel Canal, Gdynia, Nynashamn, Copenhagen

Baltic

Helsinki, Warnemuende, Tallinn, Riga, Aarhus, Nynashamn, Copenhagen

Baltic

Helsinki, Warnemuende, Tallinn, Riga, Kiel Canal, Nynashamn, Copenhagen

Canary Islands

Barcelona, Cadiz, Ibiza, Lanzarote, Tenerife, Gibraltar, Agadir, Casablanca, Madeira, Motril, Barcelona

Eastern Caribbean

Miami, Great Stirrup Cay, Amber Cove, Miami

Iberian Peninsula

Southampton, Bilbao, La Coruna, Vigo, Le Havre, Le Verdon Sur, Leixoes, Southampton

Panama Canal

Miami, Cartagena, Limon, Grand Cayman, Cozumel, Colon 2000, Panama Canal, Harvest Caye, Miami

Southern Caribbean

Miami, Aruba, Great Stirrup Cay, Falmouth, Willemstad, Miami

Southern Caribbean

Miami, Aruba, Great Stirrup Cay, Grand Cayman, Falmouth, Miami

Southern Caribbean

Miami, Aruba, Great Stirrup Cay, Grand Cayman, Falmouth, Willemstad, Miami

Southern Caribbean

Miami, Aruba, Great Stirrup Cay, Montego Bay, Willemstad, Miami

Southern Caribbean

Miami, Aruba, Great Stirrup Cay, St. Maarten, Tortola, St. Thomas, Amber Cove, Willemstad, Miami

Transatlantic

Miami, Ponta Delgada, Motril, Barcelona

Transatlantic

Miami, Vigo, Le Havre, Madeira, Lisbon, Southampton

Transatlantic

Southampton, La Coruna, Vigo, Le Havre, Ponta Delgada, Leixoes, Manhattan

Transatlantic

Southampton, La Coruna, Vigo, Le Havre, Ponta Delgada, Manhattan, Leixoes, Miami

Transatlantic

Southampton, Vigo, Le Havre, Lisbon, Ponta Delgada, Miami

Western Caribbean

Miami, Cozumel, Miami

Western Caribbean

Miami, Great Stirrup Cay, Grand Cayman, Falmouth, Willemstad, Miami

Western Europe

Barcelona, Zeebrugge, Cadiz, La Rochelle, Le Havre, Le Verdon Sur, Gijon, Motril, Southampton

Western Europe

Copenhagen, Zeebrugge, Hamburg (2), Le Havre, Oslo, Gothenburg, Ijmuiden, Southampton

Western Europe

Copenhagen, Zeebrugge, Warnemuende, Tallinn, Helsinki, Aarhus, Nynashamn, Southampton

Western Europe

Southampton, Zeebrugge, Warnemuende, Copenhagen, Le Havre, Amsterdam, Kiel Canal, Aarhus, Copenhagen

Western Europe

Southampton, Zeebrugge, Warnemuende, Copenhagen, Le Havre, Oslo, Aarhus, Ijmuiden, Copenhagen

About Norwegian Jewel

  • Year Built: 2005
  • Year Renovated: 2022
  • Tonnes: 93502
  • Passengers: 2330
  • Crew: 1069
View Deck Map
AFT - BACK OF VESSELFORWARD  - FRONT OF VESSEL
  • Disabled
  • Holds 3
  • Holds 4
  • Holds 5
  • Holds 6
  • Holds 8
  • Restroom
  • Double Bed
  • Two Non-Combinable Beds
  • Hearing Impaired
  • Connecting
  • King Bed
  • Queen Bed
  • PrivaSea
  • Elevator
  • Inside Corridors

Deck Plans

Close
  • Disabled
  • Holds 3
  • Holds 4
  • Holds 5
  • Holds 6
  • Holds 8
  • Restroom
  • Double Bed
  • Two Non-Combinable Beds
  • Hearing Impaired
  • Connecting
  • King Bed
  • Queen Bed
  • PrivaSea
  • Elevator
  • Inside Corridors