MyPortfolio Call Us Open Menu
Contact Us Close
Close

Cruise Ship Selector

Check as many ships as you want. Change them any time by selecting the Cruise Ships selector.

Royal Princess Itineraries & Prices

Find your next sailing using Canada’s most detailed cruise search system.

Date Embark Disembark Region Days Inside Outside Balcony Suite
DEC 05 26 SAT Dec 05, 2026 Sydney Sydney Sydney New Zealand - 13 days 13 inside C$1,888 outside balcony C$2,766 suite C$3,960
DEC 22 26 TUE Dec 22, 2026 Sydney Sydney Sydney New Zealand - 13 days 13 inside C$2,977 outside C$3,839 balcony C$3,839 suite C$11,857
JAN 04 27 MON Jan 04, 2027 Sydney Sydney Sydney South Pacific - 12 days 12 inside C$1,633 outside balcony C$2,199 suite
JAN 16 27 SAT Jan 16, 2027 Sydney Sydney Sydney New Zealand - 14 days 14 inside C$2,041 outside C$2,756 balcony C$2,514 suite C$4,181
JAN 30 27 SAT Jan 30, 2027 Sydney Sydney Sydney Australia - 8 days 8 inside C$2,336 outside balcony C$2,966 suite
FEB 07 27 SUN Feb 07, 2027 Sydney Sydney Sydney New Zealand - 13 days 13 inside C$2,756 outside balcony C$3,729 suite
MAR 19 27 FRI Mar 19, 2027 Sydney Sydney Sydney Australia - 6 days 6 inside C$1,079 outside balcony C$1,357 suite C$1,820
MAR 25 27 THU Mar 25, 2027 Sydney Sydney Sydney Australia - 3 days 3 inside C$519 outside balcony C$566 suite C$735
MAR 28 27 SUN Mar 28, 2027 Sydney Los Angeles Los Angeles South Pacific - 26 days 26 inside C$8,142 outside C$8,142 balcony suite
MAR 28 27 SUN Mar 28, 2027 Sydney Honolulu Honolulu South Pacific - 20 days 20 inside C$2,949 outside balcony suite
MAR 28 27 SUN Mar 28, 2027 Sydney Vancouver Vancouver World - 32 days 32 inside C$4,271 outside balcony C$4,271 suite C$6,051
APR 02 27 FRI Apr 02, 2027 Auckland Vancouver Vancouver South Pacific - 27 days 27 inside C$4,917 outside balcony C$7,287 suite
APR 16 27 FRI Apr 16, 2027 Honolulu Vancouver Vancouver Hawaii - 12 days 12 inside C$1,491 outside balcony C$1,704 suite C$2,848
APR 22 27 THU Apr 22, 2027 Los Angeles Vancouver Vancouver Pacific Coastal - 6 days 6 inside C$851 outside C$1,117 balcony C$856 suite C$1,257
APR 28 27 WED Apr 28, 2027 Vancouver Seattle Seattle Pacific Coastal - 3 days 3 inside C$456 outside C$902 balcony C$520 suite C$648
MAY 01 27 SAT May 01, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,148 outside C$2,108 balcony C$2,053 suite C$5,986
MAY 08 27 SAT May 08, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,217 outside C$2,176 balcony C$2,121 suite C$2,634
MAY 15 27 SAT May 15, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,230 outside C$3,579 balcony C$2,539 suite C$2,875
MAY 22 27 SAT May 22, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,449 outside C$2,724 balcony C$2,669 suite C$3,320
MAY 29 27 SAT May 29, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,586 outside C$2,997 balcony C$2,943 suite C$3,594
JUN 05 27 SAT Jun 05, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,901 outside C$3,751 balcony C$3,696 suite C$4,073
JUN 12 27 SAT Jun 12, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,984 outside C$4,840 balcony C$3,800 suite C$4,862
JUN 19 27 SAT Jun 19, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,902 outside C$3,477 balcony C$3,422 suite C$4,416
JUN 26 27 SAT Jun 26, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,039 outside C$3,545 balcony C$3,490 suite C$4,621
JUL 03 27 SAT Jul 03, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,190 outside C$4,565 balcony C$3,525 suite C$4,108
JUL 10 27 SAT Jul 10, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,217 outside C$4,826 balcony C$3,765 suite C$4,141
JUL 17 27 SAT Jul 17, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,094 outside C$4,909 balcony C$3,869 suite C$4,683
JUL 24 27 SAT Jul 24, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,080 outside C$3,477 balcony C$3,422 suite C$4,279
JUL 31 27 SAT Jul 31, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,066 outside C$3,477 balcony C$3,422 suite C$3,867
AUG 07 27 SAT Aug 07, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,066 outside C$4,442 balcony C$3,381 suite C$3,799
AUG 14 27 SAT Aug 14, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,970 outside C$4,429 balcony C$3,389 suite C$3,902
AUG 21 27 SAT Aug 21, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,970 outside C$4,072 balcony C$3,012 suite C$3,389
AUG 28 27 SAT Aug 28, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,765 outside C$3,866 balcony C$2,805 suite C$3,388
SEP 04 27 SAT Sep 04, 2027 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,765 outside C$3,134 balcony C$3,079 suite C$3,799
SEP 11 27 SAT Sep 11, 2027 Seattle Vancouver Vancouver Alaska Inside Passage - 10 days 10 inside C$1,573 outside C$3,011 balcony C$2,943 suite C$3,525
SEP 21 27 TUE Sep 21, 2027 Vancouver Los Angeles Los Angeles Pacific Coastal - 4 days 4 inside C$611 outside C$1,223 balcony C$611 suite
SEP 21 27 TUE Sep 21, 2027 Vancouver Auckland Auckland South Pacific - 24 days 24 inside C$529 outside balcony suite C$922
SEP 25 27 SAT Sep 25, 2027 Los Angeles Sydney Sydney South Pacific - 27 days 27 inside C$4,814 outside C$10,412 balcony C$4,814 suite C$6,698
SEP 25 27 SAT Sep 25, 2027 Los Angeles Auckland Auckland South Pacific - 20 days 20 inside C$2,929 outside balcony suite
OCT 01 27 FRI Oct 01, 2027 Honolulu Sydney Sydney South Pacific - 21 days 21 inside C$9,739 outside balcony suite C$9,739
OCT 16 27 SAT Oct 16, 2027 Auckland Sydney Sydney New Zealand - 7 days 7 inside C$3,949 outside balcony C$5,461 suite C$6,896
OCT 23 27 SAT Oct 23, 2027 Sydney Sydney Sydney Australia - 7 days 7 inside C$1,778 outside C$1,942 balcony C$1,778 suite
OCT 23 27 SAT Oct 23, 2027 Sydney Sydney Sydney World - 36 days 36 inside C$1,847 outside balcony suite C$2,169
OCT 30 27 SAT Oct 30, 2027 Sydney Sydney Sydney South Pacific - 14 days 14 inside C$3,108 outside C$4,477 balcony C$4,100 suite C$5,149
NOV 13 27 SAT Nov 13, 2027 Sydney Sydney Sydney New Zealand - 15 days 15 inside C$3,066 outside C$4,162 balcony C$4,026 suite C$4,916
NOV 28 27 SUN Nov 28, 2027 Sydney Sydney Sydney Australia - 7 days 7 inside C$1,258 outside C$1,354 balcony C$1,299 suite C$1,771
DEC 05 27 SUN Dec 05, 2027 Sydney Sydney Sydney New Zealand - 14 days 14 inside C$2,362 outside C$5,087 balcony C$2,796 suite C$3,765
DEC 19 27 SUN Dec 19, 2027 Sydney Sydney Sydney South Pacific - 14 days 14 inside C$2,926 outside C$3,132 balcony C$3,028 suite C$3,946
JAN 02 28 SUN Jan 02, 2028 Sydney Sydney Sydney New Zealand - 13 days 13 inside C$2,039 outside C$3,025 balcony C$2,713 suite C$3,545
JAN 15 28 SAT Jan 15, 2028 Sydney Sydney Sydney New Zealand - 14 days 14 inside C$2,464 outside C$2,929 balcony C$2,792 suite C$3,586
JAN 29 28 SAT Jan 29, 2028 Sydney Sydney Sydney New Zealand - 15 days 15 inside C$2,546 outside C$3,559 balcony C$3,422 suite C$5,356
FEB 13 28 SUN Feb 13, 2028 Sydney Auckland Auckland New Zealand - 13 days 13 inside C$2,843 outside C$4,117 balcony C$3,980 suite C$4,801
FEB 26 28 SAT Feb 26, 2028 Auckland Sydney Sydney New Zealand - 14 days 14 inside C$2,936 outside C$4,347 balcony C$4,210 suite C$5,785
MAR 11 28 SAT Mar 11, 2028 Sydney Sydney Sydney Australia - 3 days 3 inside C$525 outside C$689 balcony C$689 suite C$854
MAR 14 28 TUE Mar 14, 2028 Sydney Sydney Sydney New Zealand - 13 days 13 inside C$2,642 outside C$3,601 balcony C$3,463 suite C$4,148
MAR 27 28 MON Mar 27, 2028 Sydney Auckland Auckland New Zealand - 5 days 5 inside C$828 outside balcony C$1,171 suite
MAR 27 28 MON Mar 27, 2028 Sydney Los Angeles Los Angeles South Pacific - 25 days 25 inside C$1,911 outside C$4,380 balcony suite C$1,911
APR 01 28 SAT Apr 01, 2028 Auckland Los Angeles Los Angeles South Pacific - 20 days 20 inside C$3,093 outside balcony C$3,093 suite
APR 01 28 SAT Apr 01, 2028 Auckland Vancouver Vancouver South Pacific - 25 days 25 inside C$2,806 outside balcony suite C$4,519
APR 12 28 WED Apr 12, 2028 Honolulu Vancouver Vancouver Hawaii - 13 days 13 inside C$2,122 outside balcony C$2,827 suite C$3,868
APR 20 28 THU Apr 20, 2028 Los Angeles Vancouver Vancouver Pacific Coastal - 5 days 5 inside C$853 outside C$1,032 balcony C$1,031 suite C$1,443
APR 25 28 TUE Apr 25, 2028 Vancouver Seattle Seattle Alaska Inside Passage - 4 days 4 inside C$855 outside C$1,264 balcony C$1,176 suite C$1,540
APR 29 28 SAT Apr 29, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,677 outside C$2,634 balcony C$2,477 suite C$2,979
MAY 06 28 SAT May 06, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,814 outside C$2,704 balcony C$2,546 suite C$3,116
MAY 13 28 SAT May 13, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,883 outside C$2,772 balcony C$2,601 suite C$3,185
MAY 20 28 SAT May 20, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,020 outside C$2,840 balcony C$3,423 suite C$3,416
MAY 27 28 SAT May 27, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,088 outside C$3,114 balcony C$2,943 suite C$3,528
JUN 03 28 SAT Jun 03, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,088 outside C$3,388 balcony C$3,218 suite C$3,938
JUN 10 28 SAT Jun 10, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,088 outside C$3,388 balcony C$3,218 suite C$3,938
JUN 17 28 SAT Jun 17, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,156 outside C$3,457 balcony C$3,286 suite C$3,938
JUN 24 28 SAT Jun 24, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,156 outside C$3,457 balcony C$3,286 suite C$3,938
JUL 01 28 SAT Jul 01, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,156 outside C$3,457 balcony C$3,286 suite C$3,938
JUL 08 28 SAT Jul 08, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,294 outside C$3,525 balcony C$3,354 suite C$4,075
JUL 15 28 SAT Jul 15, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,294 outside C$3,525 balcony C$3,354 suite C$4,075
JUL 22 28 SAT Jul 22, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,156 outside C$3,457 balcony C$3,766 suite C$4,142
JUL 29 28 SAT Jul 29, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,156 outside C$3,388 balcony C$3,218 suite C$3,870
AUG 05 28 SAT Aug 05, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$2,020 outside C$3,388 balcony C$3,218 suite C$4,307
AUG 12 28 SAT Aug 12, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,951 outside C$3,388 balcony C$3,218 suite C$3,801
AUG 19 28 SAT Aug 19, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,883 outside C$3,320 balcony C$3,148 suite C$3,664
AUG 26 28 SAT Aug 26, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,883 outside C$3,252 balcony C$4,218 suite C$4,142
SEP 02 28 SAT Sep 02, 2028 Seattle Seattle Seattle Alaska Inside Passage - 7 days 7 inside C$1,883 outside C$3,182 balcony C$3,012 suite C$3,596
SEP 09 28 SAT Sep 09, 2028 Seattle Vancouver Vancouver Alaska Inside Passage - 7 days 7 inside C$1,814 outside C$2,909 balcony C$2,724 suite C$3,253

Royal Princess Pictures and Video - Click to enlarge images or play videos

Royal Princess Cruise Routes

These are the lowest lead in prices, updated twice daily and include any applicable taxes and surcharges.
Prices are per person “land only” (excluding air) based on double occupancy.

Alaska Inside Passage

Seattle, Icy Strait, Juneau, Ketchikan, Sitka, Skagway, Vancouver

Alaska Inside Passage

Seattle, Juneau, Ketchikan, Skagway, Vancouver

Alaska Inside Passage

Seattle, Victoria, Juneau, Ketchikan, Skagway, Seattle

Alaska Inside Passage

Vancouver, Ketchikan, Seattle

Australia

Sydney, Eden, Sydney

Australia

Sydney, Hobart, Eden, Port Arthur, Sydney

Australia

Sydney, Hobart, Melbourne, Eden, Port Arthur, Sydney

Australia

Sydney, Hobart, Melbourne, Port Arthur, Sydney

Hawaii

Honolulu, Victoria, Los Angeles, San Diego, San Francisco, Kona, Big Island, Vancouver

Hawaii

Honolulu, Victoria, Los Angeles, San Diego, San Francisco, Vancouver

New Zealand

Auckland, Hobart, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Tauranga, Wellington, Eden, Port Arthur, Sydney

New Zealand

Auckland, Wellington, Napier, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Picton, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Tauranga, Napier, Picton, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Tauranga, Picton, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Tauranga, Wellington, Napier, Sydney

New Zealand

Sydney, Auckland, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Tauranga, Wellington, Sydney

New Zealand

Sydney, Auckland, Christchurch, Dunedin, Fjordland National Park, Tauranga, Picton, Sydney

New Zealand

Sydney, Bay Of Islands, Auckland

New Zealand

Sydney, Hobart (2), Bay Of Islands, Dunedin, Fjordland National Park, Tauranga, Napier, Eden, Port Arthur, Auckland

Pacific Coastal

Los Angeles, Victoria, San Diego, San Francisco, Vancouver

Pacific Coastal

Los Angeles, Victoria, San Francisco, Vancouver

Pacific Coastal

Vancouver, Los Angeles

Pacific Coastal

Vancouver, Victoria, Seattle

South Pacific

Auckland, Suva, San Diego, Honolulu, Kona, Big Island, Apia, Los Angeles

South Pacific

Auckland, Victoria, Moorea, Papeete, Los Angeles, San Diego, San Francisco, Honolulu, Kona, Big Island, Vancouver

South Pacific

Auckland, Victoria, Suva, Los Angeles, San Diego, San Francisco, Honolulu, Kona, Big Island, Apia, Vancouver

South Pacific

Honolulu, Auckland, Wellington, Moorea, Papeete, Kona, Big Island, Napier, Sydney

South Pacific

Los Angeles, Auckland, Wellington, Moorea, Papeete, Honolulu, Kona, Big Island, Napier, Sydney

South Pacific

Los Angeles, Moorea, Papeete, Honolulu, Kona, Big Island, Auckland

South Pacific

Sydney, Auckland, Tauranga, Moorea, Papeete, Honolulu, Kona, Big Island, Los Angeles

South Pacific

Sydney, Auckland, Tauranga, Moorea, Papeete, Kona, Big Island, Honolulu

South Pacific

Sydney, Lautoka, Suva, Dravuni, Sydney

South Pacific

Sydney, Lautoka, Suva, Noumea, Dravuni, Mystery Island, Norfolk Island, Sydney

South Pacific

Sydney, Lautoka, Suva, Noumea, Lifou Isle, Dravuni, Mystery Island, Sydney

South Pacific

Sydney, Suva, Auckland, Bay Of Islands, San Diego, Honolulu, Kona, Big Island, Apia, Los Angeles

South Pacific

Vancouver, Moorea, Papeete, Los Angeles, Honolulu, Kona, Big Island, Auckland

World

Sydney, Hobart, Melbourne, Sydney (2), Lautoka, Suva, Auckland, Bay Of Islands, Christchurch, Dunedin, Fjordland National Park, Tauranga, Wellington, Napier, Noumea, Lifou Isle, Dravuni, Mystery Island, Port Arthur, Sydney

World

Sydney, Victoria, Auckland, Tauranga, Moorea, Papeete, Los Angeles, San Diego, San Francisco, Honolulu, Kona, Big Island, Vancouver

About Royal Princess

  • Year Built: 2013
  • Year Renovated: 2018
  • Tonnes: 141000
  • Passengers: 3560
  • Crew: 1346
View Deck Map
AFT - BACK OF VESSELFORWARD  - FRONT OF VESSEL
  • Interconnecting staterooms
  • Rollaway Available
  • Third and fourth Pullman beds
  • Sleeps up to 3
  • Two lower beds not convertible
  • Wheelchair accessible
  • Fully Accessible stateroom
  • Sleeps up to 4
  • Sleeps up to 5
  • Balcony door blocked by upper
  • Balcony door blocked w upper

Deck Plans

Close
  • Interconnecting staterooms
  • Rollaway Available
  • Third and fourth Pullman beds
  • Sleeps up to 3
  • Two lower beds not convertible
  • Wheelchair accessible
  • Fully Accessible stateroom
  • Sleeps up to 4
  • Sleeps up to 5
  • Balcony door blocked by upper
  • Balcony door blocked w upper