| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$249.46 (tx incl.) | Laxnes | Sun Aug 30, 7 Nights |
|
|
$498.01 (tx incl.) | Midtown Hotel | Sun Aug 30, 7 Nights |
|
|
$307.34 (tx incl.) | Hotel 101 Guesthouse | Wed Aug 26, 6 Nights |
|
|
$608.67 (tx incl.) | Center Hotels Laugavegur | Wed Aug 26, 6 Nights |
|
|
$327.23 (tx incl.) | Hótel Heiðmörk | Tue Aug 25, 5 Nights |
|
|
$464.48 (tx incl.) | Fosshotel Reykjavik | Sun Aug 30, 7 Nights |
|
|
$1053.89 (tx incl.) | Borg By Keahotels | Sun Aug 30, 7 Nights |
|
|
$554.01 (tx incl.) | Rey Apartments | Sun Aug 30, 7 Nights |
|
|
$1276.27 (tx incl.) | Tower Suites Reykjavik | Sun Aug 30, 7 Nights |
|
|
$447.39 (tx incl.) | Grand Hotel Reykjavik | Wed Aug 26, 6 Nights |
|
|
$581.53 (tx incl.) | Grandi By Center Hotels | Tue Aug 25, 5 Nights |
|
|
$465.70 (tx incl.) | Hotel Island Spa And Wellness Hotel | Wed Sep 2, 1 Nights |
|
|
$9120.31 (tx incl.) | The Reykjavik Edition | Sun Aug 30, 7 Nights |
Steaming geo-thermal hot water fountain - Reykjavik, Iceland