| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$104.27 (tx incl.) | La Quinta Inn Tampa Bay Pinellas Park Clearwa | Sun May 17, 11 Nights |
|
|
$149.28 (tx incl.) | Econo Lodge Inn & Suites | Sun May 17, 11 Nights |
|
|
$377.46 (tx incl.) | The Karol Hotel, St. Petersburg Clearwater, A | Sat May 30, 8 Nights |
|
|
$125.05 (tx incl.) | Rodeway Inn Clearwater - Central | Sun May 24, 2 Nights |
|
|
$362.21 (tx incl.) | Blind Pass Resort Motel | Sun May 17, 11 Nights |
|
|
$289.80 (tx incl.) | Galaxy Hotel | Sat May 30, 8 Nights |
|
|
$218.78 (tx incl.) | Mint House St. Petersburg — Downtown | Sat May 30, 8 Nights |
|
|
$320.33 (tx incl.) | Hilton St. Petersburg Carillon Park | Sun May 24, 2 Nights |
|
|
$749.96 (tx incl.) | Hyatt Regency Clearwater Beach Resort & Spa | Sun May 17, 11 Nights |
|
|
$675.74 (tx incl.) | The Don Cesar | Sat May 30, 8 Nights |
Coast and skyline - St. Petersburg-Clearwater, Florida, USA