| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$667.95 (tx incl.) | Viva Dominicus Beach By Wyndham, A Trademark | Sun Jul 5, 14 Nights |
|
|
$714.41 (tx incl.) | Viva Dominicus Palace By Wyndham, A Trademark | Sun Jul 5, 14 Nights |
|
|
$295.82 (tx incl.) | Hilton Garden Inn La Romana | Tue Jul 14, 4 Nights |
|
|
$247.70 (tx incl.) | Hotel Hm Alma De Bayahibe - Adults Only | Sun Jul 5, 14 Nights |
|
|
$405.92 (tx incl.) | Tracadero Beach Resort | Tue Jul 14, 4 Nights |
|
|
$406.06 (tx incl.) | Sunscape Dominicus La Romana | Sun Jul 5, 14 Nights |
|
|
$530.97 (tx incl.) | Casa De Campo Resort And Villas | Tue Jul 14, 4 Nights |
|
|
$860.60 (tx incl.) | Dreams Dominicus La Romana | Sat Jul 25, 7 Nights |
Beach view - La Romana, Dominican Republic