Rating | Avg / Night | Hotel | Check In / Duration |
---|---|---|---|
|
$99.48 (tx incl.) | Econo Lodge Inn & Suites University | Sun Oct 8, 5 Nights |
|
$106.74 (tx incl.) | Riviera Plaza And Conference Centre Calgary A | Sun Oct 8, 5 Nights |
|
$160.40 (tx incl.) | Radisson Hotel & Conference Centre Calgary Ai | Sun Oct 8, 5 Nights |
|
$320.08 (tx incl.) | The Westley Calgary Downtown, Tapestry Collec | Sun Oct 8, 5 Nights |
|
$356.88 (tx incl.) | Fairmont Palliser | Sun Oct 8, 5 Nights |
Downtown, CN-Tower, Saddledome and skyscrapers - Calgary, Alberta, Canada