| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$140.27 (tx incl.) | Comfort Inn & Suites Calgary Airport South | Mon May 25, 5 Nights |
|
|
$187.84 (tx incl.) | Best Western Plus Port O'call Hotel | Mon May 25, 5 Nights |
|
|
$158.18 (tx incl.) | Four Points By Sheraton Calgary Airport | Mon Jun 1, 4 Nights |
|
|
$130.34 (tx incl.) | Econo Lodge Inn & Suites University | Mon Jun 1, 6 Nights |
|
|
$188.49 (tx incl.) | Emerald Hotel & Suites Calgary Airport | Thu May 28, 3 Nights |
|
|
$367.13 (tx incl.) | Homewood Suites By Hilton Calgary Airport | Thu May 28, 3 Nights |
|
|
$209.15 (tx incl.) | Best Western Port O'call Hotel Calgary | Mon Jun 8, 3 Nights |
|
|
$227.09 (tx incl.) | Hilton Garden Inn Calgary Airport | Sun May 31, 4 Nights |
|
|
$201.41 (tx incl.) | Best Western Premier Calgary Plaza Hotel | Sat Jun 13, 1 Nights |
|
|
$733.68 (tx incl.) | Fairmont Palliser | Mon May 25, 5 Nights |
|
|
$185.17 (tx incl.) | Hotel 11, Mod A Sonesta Collection | Mon May 25, 5 Nights |
|
|
$389.68 (tx incl.) | The Westley Calgary Downtown, Tapestry Collec | Mon May 25, 5 Nights |
|
|
$169.01 (tx incl.) | Along River Ridge | Mon Jun 1, 4 Nights |
|
|
$176.27 (tx incl.) | Radisson Hotel & Conference Centre Calgary Ai | Mon Jun 1, 6 Nights |
|
|
$198.67 (tx incl.) | Hotel 11, Mod A Sonesta Collection | Thu May 28, 3 Nights |
|
|
$181.55 (tx incl.) | Doubletree By Hilton Calgary North | Sun May 31, 4 Nights |
Downtown, CN-Tower, Saddledome and skyscrapers - Calgary, Alberta, Canada