| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$148.72 (tx incl.) | Hill Park Hotel | Sat Oct 10, 1 Nights |
|
|
$149.37 (tx incl.) | Edinburgh House Hotel | Fri Oct 2, 1 Nights |
|
|
$254.03 (tx incl.) | Spylaw Bank House | Fri Oct 2, 1 Nights |
|
|
$186.16 (tx incl.) | Holiday Inn Express Dunfermline | Thu Oct 15, 4 Nights |
|
|
$366.17 (tx incl.) | The Torfin | Thu Oct 15, 4 Nights |
|
|
$597.32 (tx incl.) | Stay Central Hotel | Mon Oct 19, 7 Nights |
|
|
$228.22 (tx incl.) | Ravelston House | Mon Oct 12, 4 Nights |
|
|
$112.38 (tx incl.) | Riccarton Inn | Sat Oct 10, 1 Nights |
|
|
$244.49 (tx incl.) | Sweet Chestnut, Dunfermline By Marston's Inns | Sat Oct 10, 1 Nights |
|
|
$562.28 (tx incl.) | Roomzzz Edinburgh | Thu Oct 8, 2 Nights |
|
|
$166.78 (tx incl.) | Argyle Backpackers | Fri Oct 2, 1 Nights |
|
|
$453.36 (tx incl.) | Premier Suites Edinburgh – Fountain Court | Thu Oct 15, 4 Nights |
|
|
$238.95 (tx incl.) | Sweet Chestnut, Dunfermline By Marston's Inns | Mon Oct 19, 7 Nights |
|
|
$676.64 (tx incl.) | The Roseate Edinburgh | Sat Oct 10, 1 Nights |
|
|
$652.47 (tx incl.) | Fingal - A Luxury Floating Hotel | Thu Oct 8, 2 Nights |
|
|
$745.15 (tx incl.) | Intercontinental Edinburgh The George | Thu Oct 15, 4 Nights |
Edinburgh Castle from Princes Street Gardens - Edinburgh, Scotland