| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$298.33 (tx incl.) | Hôtel Du Jardin - By Les Lofts Vieux-quebec | Sat Jul 25, 3 Nights |
|
|
$256.25 (tx incl.) | Unilofts Grande-allee | Sat Jul 25, 3 Nights |
|
|
$305.20 (tx incl.) | Hotel Le Concorde | Thu Jul 30, 1 Nights |
|
|
$195.60 (tx incl.) | Hotel Du Nord | Thu Jul 30, 1 Nights |
|
|
$303.87 (tx incl.) | Hotel Royal William, An Ascend Collection Hot | Mon Jul 20, 1 Nights |
|
|
$344.85 (tx incl.) | Château Des Tourelles | Fri Jul 10, 5 Nights |
|
|
$406.63 (tx incl.) | Auberge Aux Deux Lions | Sat Jul 18, 3 Nights |
|
|
$522.99 (tx incl.) | Le Saint Edouard | Fri Jul 3, 1 Nights |
|
|
$301.01 (tx incl.) | Alt Hotel Quebec City | Mon Jul 27, 3 Nights |
|
|
$131.88 (tx incl.) | Residences Universite Laval | Mon Jul 27, 3 Nights |
|
|
$277.90 (tx incl.) | Travelodge Convention Centre By Wyndham Quebe | Thu Jul 2, 2 Nights |
|
|
$390.38 (tx incl.) | Hotel Quartier, An Ascend Hotel Collection Me | Thu Jul 2, 2 Nights |
|
|
$351.21 (tx incl.) | Château Laurier Quebec | Mon Jul 20, 1 Nights |
|
|
$380.36 (tx incl.) | Delta Hotels Quebec City | Wed Jul 22, 4 Nights |
|
|
$548.26 (tx incl.) | Hotel Pur, Quebec, A Tribute Portfolio Hotel | Mon Jul 13, 2 Nights |
|
|
$250.00 (tx incl.) | Hotel Classique | Mon Jul 27, 3 Nights |
|
|
$310.75 (tx incl.) | Best Western Hotel Aristocrate Quebec | Thu Jul 2, 2 Nights |
|
|
$640.10 (tx incl.) | Le Capitole Hôtel | Sat Jul 25, 3 Nights |
City skyline and Saint Lawrence River - Quebec City, Quebec, Canada