| Rating | Avg / Night | Hotel | Check In / Duration |
|---|---|---|---|
|
|
$264.09 (tx incl.) | Hôtel Du Jardin - By Les Lofts Vieux-quebec | Fri May 22, 2 Nights |
|
|
$191.57 (tx incl.) | Hotel Du Nord | Fri May 22, 2 Nights |
|
|
$162.58 (tx incl.) | Unilofts Grande-allee | Tue May 19, 6 Nights |
|
|
$246.94 (tx incl.) | Alt Hotel Quebec City | Sat May 30, 1 Nights |
|
|
$236.82 (tx incl.) | Hotel Lindbergh | Sat May 30, 1 Nights |
|
|
$176.02 (tx incl.) | Le Voyageur | Fri Jun 12, 1 Nights |
|
|
$301.69 (tx incl.) | Hotel Le Concorde | Fri Jun 12, 1 Nights |
|
|
$322.91 (tx incl.) | Hotel Pur, Quebec, A Tribute Portfolio Hotel | Tue May 19, 6 Nights |
|
|
$344.38 (tx incl.) | Château Laurier Quebec | Mon Jun 15, 3 Nights |
|
|
$196.26 (tx incl.) | Hotel Classique | Sat May 30, 1 Nights |
|
|
$600.84 (tx incl.) | Le Capitole Hôtel | Fri May 22, 2 Nights |
City skyline and Saint Lawrence River - Quebec City, Quebec, Canada