These are the lowest lead in prices, updated twice daily and include any applicable taxes and surcharges.
| Transit Time | 36 |
|---|---|
| Transit Distance | 25 |
| Number Of Rooms | 212 |
| Number Of Pools | 1 |
| Golf | Nearby |
| Year Built | 1989 |
| International Bar | Yes |
| Weddings | Yes |
| Fitness Room | Yes |
| High Low Rise | Highrise |
| Star Rating (optional) | 4 |
| Address 1 | 220 Bloor St W |
|---|---|
| Address 2 | Toronto, On |
| Region | Ontario |
| Country | Canada |
| Postal Code | M5s 1t8 |
| Phone Number | +416-960-5200 |
| Renovated | 2019 |
| Latitude | 43.668870 |
| Longitude | -79.396430 |
| Hotel |